2024-25 Macklin Celebrini Upper Deck Series 2 Population Count #PC-42 1000 (RC)
USD 100.00 USD
Specifications
| Card Size | Standard |
| Player/Athlete | Macklin Celebrini |
| Year Manufactured | 2024 |
| Event/Tournament | Stanley Cup Finals |
| Card Thickness | 35 Pt. |
| Sport | Ice Hockey |
| Language | English |
| Parallel/Variety | population count |
| Card Name | Macklin Celebrini |
| Autograph Authentication | Upper Deck |
| Manufacturer | Upper Deck |
| Features | Rookie |
| Team | San Jose Sharks |
| Season | 2024-25 |
| Print Run | 1000 |
| Material | Card Stock |
| Insert Set | Population Count |
| Original/Licensed Reprint | Original |
| Type | Sports Trading Card |
| Card Number | PC-42 |
The 2024-25 Macklin Celebrini Upper Deck Series 2 Population Count #PC-42 1000 (RC) trading card is a sought-after collectible featuring the rookie player from the San Jose Sharks in the National Hockey League. This original card, part of the Population Count insert set, is in near mint or better condition and made of high-quality 35 Pt. card stock. With a limited print run of 1000 and being part of the Stanley Cup Finals event, this English-language card is a valuable addition for any ice hockey trading card collector.